Desktop | 100/100 | ✔ |
Mobile | 100/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 2 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 267 / 2447 (bytes) = 10.91% | ✔ |
Load Time | 0.45 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 7 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | NA | ✘ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
spotlight | 1 | ✔ | ✘ | ✘ |
also | 1 | ✘ | ✘ | ✘ |
sponsor | 1 | ✘ | ✘ | ✘ |
people | 1 | ✘ | ✘ | ✘ |
wonderful | 1 | ✘ | ✘ | ✘ |
following | 1 | ✘ | ✘ | ✘ |
often | 1 | ✘ | ✘ | ✘ |
content | 1 | ✘ | ✘ | ✘ |
post | 1 | ✘ | ✘ | ✘ |
systems | 1 | ✘ | ✘ | ✘ |
github | 1 | ✘ | ✘ | ✘ |
canfind | 1 | ✘ | ✘ | ✘ |
development | 1 | ✘ | ✘ | ✘ |
engineering | 1 | ✘ | ✔ | ✘ |
reverse | 1 | ✘ | ✘ | ✘ |
With 0.45 seconds in page load, 2 KB of page size and all other reports below, the joscomputing.space has a SEO score of 60 out of 100 |
Title | Spotlight's Site |
Description | engineering, a cautious tale |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
joscomputing.space | A | 86393 | ip:188.40.108.44 |
joscomputing.space | NS | 3593 | target:ns1.he.net |
joscomputing.space | NS | 3593 | target:ns4.he.net |
joscomputing.space | NS | 3593 | target:ns3.he.net |
joscomputing.space | NS | 3593 | target:ns5.he.net |
joscomputing.space | NS | 3593 | target:ns2.he.net |
joscomputing.space | SOA | 172800 | mname:ns1.he.netrname:hostmaster.he.netserial:2022070110refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
joscomputing.space | MX | 86400 | pri:10target:mx01.mail.icloud.com |
joscomputing.space | MX | 86400 | pri:10target:mx02.mail.icloud.com |
joscomputing.space | TXT | 86400 | txt:apple-domain=B1Jr4trfz9Rhy1CU |
joscomputing.space | TXT | 86400 | txt:keybase-site-verification=YK1N6Kx1ijaLSyLWwwkvsKkA-RhmYz_CDG9yhiriutc |
joscomputing.space | TXT | 86400 | txt:v=spf1 include:icloud.com ~all |
joscomputing.space | TXT | 86400 | txt:google-site-verification=3Nprae5DdiNFHCfsrfQwzBBvLoUvhFAAu-fkMseTTxM |
joscomputing.space | AAAA | 86393 | ipv6:2a01:4f8:221:2a54::3 |
Error: No appropriate Whois server found for joscomputing.space domain! |
Server IP | 188.40.108.44 |
Server Location | Germany |
Service Provider | Hetzner Online GmbH |
Domains (TLD) | Status |
---|---|
joscomputing.com | Available |
joscomputing.net | Available |
joscomputing.org | Already Registered |
joscomputing.biz | Already Registered |
joscomputing.io | Already Registered |
Domains (TLD) | Status |
---|---|
noscomputing.space | Query Failed |
hoscomputing.space | Query Failed |
yoscomputing.space | Query Failed |
uoscomputing.space | Query Failed |
ioscomputing.space | Query Failed |
Wimaglobal.com |
Eslgamesworld.com |
Wowshopping.com.au |
Kvikshaug.no |
Webbraininfotech.com |
Whanswers.com |
Cobo.com |
Omargc.me |
Rapidoro.com |
Todayearnchannel.com |